<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visiting Angels St. Louis Park, MN &#187; Blog</title>
	<atom:link href="http://angelcaremn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelcaremn.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steady Diet of Mental Stimulation Might Reduce Alzheimer&#8217;s Risk</title>
		<link>http://angelcaremn.com/steady-diet-of-mental-stimulation-might-reduce-alzheimers-risk/</link>
		<comments>http://angelcaremn.com/steady-diet-of-mental-stimulation-might-reduce-alzheimers-risk/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:24:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[aging-associated diseases]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[alzheimer’s care minneapolis]]></category>
		<category><![CDATA[Alzheimer’s Care St. Louis Park MN]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[Angelicare]]></category>
		<category><![CDATA[Angelicare St. Louis Park MN]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Dementia Care St. Louis Park MN]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Long Term Care St. Louis Park MN]]></category>
		<category><![CDATA[professional caregiving services]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior home care minneapolis]]></category>
		<category><![CDATA[Senior Home Care St. Louis Park MN]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=3765</guid>
		<description><![CDATA[People who engage in activities such as reading and playing games throughout their lives may be lowering levels of a protein in their brains that is linked to Alzheimer's disease, a new study suggests.]]></description>
		<wfw:commentRss>http://angelcaremn.com/steady-diet-of-mental-stimulation-might-reduce-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to aging well? Keep your bones strong</title>
		<link>http://angelcaremn.com/key-to-aging-well-keep-your-bones-strong/</link>
		<comments>http://angelcaremn.com/key-to-aging-well-keep-your-bones-strong/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:33 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[aging-associated diseases]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[alzheimer’s care minneapolis]]></category>
		<category><![CDATA[Alzheimer’s Care St. Louis Park MN]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[Angelicare]]></category>
		<category><![CDATA[Angelicare St. Louis Park MN]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Dementia Care St. Louis Park MN]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Long Term Care St. Louis Park MN]]></category>
		<category><![CDATA[professional caregiving services]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior home care minneapolis]]></category>
		<category><![CDATA[Senior Home Care St. Louis Park MN]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=3762</guid>
		<description><![CDATA[Osteoporosis, a condition that causes the bones to become brittle, afflicts about 44 million Americans, and estimates suggest half of women and up to 25% of men over age 50 will break a bone because of it. ]]></description>
		<wfw:commentRss>http://angelcaremn.com/key-to-aging-well-keep-your-bones-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insight Into Aging Brains</title>
		<link>http://angelcaremn.com/new-insight-into-aging-brains/</link>
		<comments>http://angelcaremn.com/new-insight-into-aging-brains/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:24:33 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[aging-associated diseases]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[alzheimer’s care minneapolis]]></category>
		<category><![CDATA[Alzheimer’s Care St. Louis Park MN]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[Angelicare]]></category>
		<category><![CDATA[Angelicare St. Louis Park MN]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Dementia Care St. Louis Park MN]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Long Term Care St. Louis Park MN]]></category>
		<category><![CDATA[professional caregiving services]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior home care minneapolis]]></category>
		<category><![CDATA[Senior Home Care St. Louis Park MN]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=3752</guid>
		<description><![CDATA[Understanding the factors behind healthy mental aging has become an increasingly vital one for societies with large elderly populations.]]></description>
		<wfw:commentRss>http://angelcaremn.com/new-insight-into-aging-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if the Doctor Is Wrong?</title>
		<link>http://angelcaremn.com/what-if-the-doctor-is-wrong/</link>
		<comments>http://angelcaremn.com/what-if-the-doctor-is-wrong/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:23:37 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[aging-associated diseases]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[alzheimer’s care minneapolis]]></category>
		<category><![CDATA[Alzheimer’s Care St. Louis Park MN]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[Angelicare]]></category>
		<category><![CDATA[Angelicare St. Louis Park MN]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Dementia Care St. Louis Park MN]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Long Term Care St. Louis Park MN]]></category>
		<category><![CDATA[professional caregiving services]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior home care minneapolis]]></category>
		<category><![CDATA[Senior Home Care St. Louis Park MN]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=3750</guid>
		<description><![CDATA[Evidence is mounting that second opinions—particularly on radiology images and pathology slides from biopsies—can lead to significant changes in a patient's diagnosis.]]></description>
		<wfw:commentRss>http://angelcaremn.com/what-if-the-doctor-is-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Caregiving on Health and Finances</title>
		<link>http://angelcaremn.com/the-impact-of-caregiving-on-health-and-finances/</link>
		<comments>http://angelcaremn.com/the-impact-of-caregiving-on-health-and-finances/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:13:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Family Caregiving]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[aging-associated diseases]]></category>
		<category><![CDATA[Alzheimer’s Care]]></category>
		<category><![CDATA[alzheimer’s care minneapolis]]></category>
		<category><![CDATA[Alzheimer’s Care St. Louis Park MN]]></category>
		<category><![CDATA[alzheimer’s disease]]></category>
		<category><![CDATA[Angelicare]]></category>
		<category><![CDATA[Angelicare St. Louis Park MN]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[Dementia Care St. Louis Park MN]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Long Term Care St. Louis Park MN]]></category>
		<category><![CDATA[professional caregiving services]]></category>
		<category><![CDATA[reverse mortgages]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior home care minneapolis]]></category>
		<category><![CDATA[Senior Home Care St. Louis Park MN]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=3747</guid>
		<description><![CDATA[Those who serve as caregivers to elderly relatives need no reminder of the potential toll it can take. For the rest of us, a new report from AARP Public Policy Institute may prove instructive. Titled “Valuing the Invaluable: 2011 Update, The Growing Contributions and Costs of Family Caregiving,” the report quantifies the emotional and financial stress many caregivers experience.]]></description>
		<wfw:commentRss>http://angelcaremn.com/the-impact-of-caregiving-on-health-and-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

