<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visiting Angels Minnesota</title>
	<atom:link href="http://angelcaremn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angelcaremn.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 19:54:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You and Your Doctor on the Same Page in Minneapolis and St. Paul, Minnesota?</title>
		<link>http://angelcaremn.com/2010/03/05/are-you-and-your-doctor-on-the-same-page-in-minneapolis-and-st-paul-minnesota/</link>
		<comments>http://angelcaremn.com/2010/03/05/are-you-and-your-doctor-on-the-same-page-in-minneapolis-and-st-paul-minnesota/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:54:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elder care minneapolis]]></category>
		<category><![CDATA[elder care st. paul mn]]></category>
		<category><![CDATA[home care minneapolis]]></category>
		<category><![CDATA[home care st. paul mn]]></category>
		<category><![CDATA[long term care minneapolis mn]]></category>
		<category><![CDATA[long term care st paul mn]]></category>
		<category><![CDATA[senior care minneapolis]]></category>
		<category><![CDATA[senior services minneapolis mn]]></category>
		<category><![CDATA[senior services st paul mn]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=1675</guid>
		<description><![CDATA[Are you and your health care provider on the same page when it comes to discussing your health? Does he or she think you're doing as well at maintaining your health as you think you are? Probably not, according to a new survey conducted by StrategyOne on behalf of GE, the Cleveland Clinic and Ochsner Health System.]]></description>
		<wfw:commentRss>http://angelcaremn.com/2010/03/05/are-you-and-your-doctor-on-the-same-page-in-minneapolis-and-st-paul-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Questions People Ask About Dementia in Minneapolis and St. Paul, Minnesota</title>
		<link>http://angelcaremn.com/2010/02/28/five-questions-people-ask-about-dementia-in-minneapolis-and-st-paul-minnesota/</link>
		<comments>http://angelcaremn.com/2010/02/28/five-questions-people-ask-about-dementia-in-minneapolis-and-st-paul-minnesota/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:57:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[elder care minneapolis]]></category>
		<category><![CDATA[elder care st. paul mn]]></category>
		<category><![CDATA[home care minneapolis]]></category>
		<category><![CDATA[home care mn]]></category>
		<category><![CDATA[home care st. paul mn]]></category>
		<category><![CDATA[long term care minneapolis mn]]></category>
		<category><![CDATA[long term care st paul mn]]></category>
		<category><![CDATA[senior care minneapolis]]></category>
		<category><![CDATA[senior services minneapolis mn]]></category>
		<category><![CDATA[senior services st paul mn]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=1672</guid>
		<description><![CDATA[If you have a parent or a spouse with dementia, you probably wonder what people inside the disease feel. One thing that's always okay is to ask them.  Dementia can be a very isolating condition. It can really affect how well people can communicate. Of course, as we all know, it certainly affects memory. It can be hard for people to even find the words or hold the thoughts they have. It makes it very hard to follow through a whole explanation about anything.]]></description>
		<wfw:commentRss>http://angelcaremn.com/2010/02/28/five-questions-people-ask-about-dementia-in-minneapolis-and-st-paul-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Minneapolis and St. Paul, Minnesotta Seniors-Choosing the Right Hearing Aid</title>
		<link>http://angelcaremn.com/2010/02/19/tips-for-minneapolis-and-st-paul-minnesotta-seniors-choosing-the-right-hearing-aid/</link>
		<comments>http://angelcaremn.com/2010/02/19/tips-for-minneapolis-and-st-paul-minnesotta-seniors-choosing-the-right-hearing-aid/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:24:01 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[elder care minneapolis]]></category>
		<category><![CDATA[elder care st. paul mn]]></category>
		<category><![CDATA[home care minneapolis]]></category>
		<category><![CDATA[home care mn]]></category>
		<category><![CDATA[home care st. paul mn]]></category>
		<category><![CDATA[long term care minneapolis mn]]></category>
		<category><![CDATA[long term care st paul mn]]></category>
		<category><![CDATA[senior care minneapolis]]></category>
		<category><![CDATA[senior services minneapolis mn]]></category>
		<category><![CDATA[senior services st paul mn]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=1656</guid>
		<description><![CDATA[More than 31 million Americans of all ages live with some level of hearing loss, according to the Better Hearing Institute. Our increasingly noisy society has, unfortunately, ensured hearing problems are no longer an exclusive affliction of age; while people 55 to 64 make up the largest group with hearing loss, the second largest segment are people who are just 45 to 54, a time when many of us are in our prime financially, socially and professionally.]]></description>
		<wfw:commentRss>http://angelcaremn.com/2010/02/19/tips-for-minneapolis-and-st-paul-minnesotta-seniors-choosing-the-right-hearing-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Attack Warning Signs for Minneapolis and St. Paul, Minnesota Seniors</title>
		<link>http://angelcaremn.com/2010/02/11/heart-attack-warning-signs-for-minneapolis-and-st-paul-minnesota-seniors/</link>
		<comments>http://angelcaremn.com/2010/02/11/heart-attack-warning-signs-for-minneapolis-and-st-paul-minnesota-seniors/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:05:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[elder care minneapolis]]></category>
		<category><![CDATA[elder care st. paul mn]]></category>
		<category><![CDATA[home care minneapolis]]></category>
		<category><![CDATA[home care mn]]></category>
		<category><![CDATA[home care st. paul mn]]></category>
		<category><![CDATA[long term care minneapolis mn]]></category>
		<category><![CDATA[long term care st paul mn]]></category>
		<category><![CDATA[senior care minneapolis]]></category>
		<category><![CDATA[senior services minneapolis mn]]></category>
		<category><![CDATA[senior services st paul mn]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=1648</guid>
		<description><![CDATA[Some heart attacks are sudden and intense — the "movie heart attack," where no one doubts what's happening. But most heart attacks start slowly, with mild pain or discomfort. Often people affected aren't sure what's wrong and wait too long before getting help. Here are signs that can mean a heart attack is happening:]]></description>
		<wfw:commentRss>http://angelcaremn.com/2010/02/11/heart-attack-warning-signs-for-minneapolis-and-st-paul-minnesota-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Emotional and Physical Caregiver Stress in Minneapolis and St. Paul, Minnesota</title>
		<link>http://angelcaremn.com/2010/02/04/managing-emotional-and-physical-caregiver-stress-in-minneapolis-and-st-paul-minnesota/</link>
		<comments>http://angelcaremn.com/2010/02/04/managing-emotional-and-physical-caregiver-stress-in-minneapolis-and-st-paul-minnesota/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:48:49 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[elder care minneapolis]]></category>
		<category><![CDATA[elder care st. paul mn]]></category>
		<category><![CDATA[home care minneapolis]]></category>
		<category><![CDATA[home care mn]]></category>
		<category><![CDATA[home care st. paul mn]]></category>
		<category><![CDATA[long term care minneapolis mn]]></category>
		<category><![CDATA[long term care st paul mn]]></category>
		<category><![CDATA[senior care minneapolis]]></category>
		<category><![CDATA[senior services minneapolis mn]]></category>
		<category><![CDATA[senior services st paul mn]]></category>

		<guid isPermaLink="false">http://angelcaremn.com/?p=1609</guid>
		<description><![CDATA[More than 34 million people are caring for an aging parent in the United States today. It is estimated one in two of these caregivers are baby boomers, adults in the "sandwich generation," caught between caring for their aging parents while raising families of their own.]]></description>
		<wfw:commentRss>http://angelcaremn.com/2010/02/04/managing-emotional-and-physical-caregiver-stress-in-minneapolis-and-st-paul-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
